Skip to content

Drevier Custom Brake Caliper Covers for Toyota Yaris in Tiffany Color – Set of 4 + Warranty

Premium Quality | Precision Fit | Heat-Resistant & Durable | Customizable | Easy Installation | 2-Year Warranty

Regular price $285.00
  • 4Runner
  • Auris
  • Avalon
  • Avensis
  • C-HR
  • Camry
  • Celica
  • Corolla
  • Corolla Cross
  • Crown
  • Crown Signia
  • FJ Cruiser
  • GR 86
  • GR 87
  • GR 88
  • GR 89
  • GT 86
  • Grand Highlander
  • Highlander
  • Hilux
  • Land Cruiser
  • Land Cruiser Prado
  • Matrix
  • Mirai
  • Prius
  • Prius C
  • Prius PHV
  • Prius Prime
  • RAV4
  • Sequoia
  • Solara
  • Supra
  • Tacoma
  • Tundra
  • Urban Cruiser
  • Venza
  • Yaris
  • Yaris Cross
  • bZ4X
  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
  • 2000
  • 1999
  • 1998
  • 1997
  • 1996
  • 1995
  • 1994
  • 1993
  • 1992
  • 1991
  • 1990
  • I don't know
  • DL/ DJ 1.5 L 4th Gen
  • DL/ DJ 1.5 LE 4th Gen
  • DL/ DJ 1.5 XLE 4th Gen
  • XP210 1.0 G 4th Gen
  • XP210 1.0 X 4th Gen
  • XP210 1.5 Hybrid G 4th Gen
  • XP210 1.5 Hybrid U 4th Gen
  • XP210 1.5 Hybrid X 4th Gen
  • XP210 1.5 Hybrid Z 4th Gen
  • XP210 1.5 Hybrid G 4WD 4th Gen
  • XP210 1.5 Hybrid U 4WD 4th Gen
  • XP210 1.5 Hybrid X 4WD 4th Gen
  • XP210 1.5 Hybrid Z 4WD 4th Gen
  • XP210 1.5 G 4th Gen
  • XP210 1.5 X 4th Gen
  • XP210 1.5 Z 4th Gen
  • XP210 1.5 G 4WD 4th Gen
  • XP210 1.5 X 4WD 4th Gen
  • XP210 1.5 Z 4WD 4th Gen
  • XP210 1.6 GR Yaris RC 4WD 4th Gen
  • XP210 1.6 GR Yaris RZ 4WD 4th Gen
  • XP210 1.6 GR Yaris RZ High performance 4WD 4th Gen
  • XP210 1.0 Team Deutschland 4th Gen
  • XP210 1.0 4th Gen
  • XP210 1.0 Comfort 4th Gen
  • XP210 1.0 Club 4th Gen
  • XP210 1.5 LE 4th Gen
  • XP210 1.5 XLE 4th Gen
  • XP210 1.5h Team Deutschland 4th Gen
  • XP210 1.5h Tokyo Pop-Out 4th Gen
  • XP210 1.5h Tokyo Spirit 4th Gen
  • XP210 1.5h 4th Gen
  • XP210 1.5h Business Edition 4th Gen
  • XP210 1.5h Comfort 4th Gen
  • XP210 1.5h Elegant 4th Gen
  • XP210 1.5h Club 4th Gen
  • XP210 1.5h Premiere Edition 4th Gen
  • XP210 1.5 Team Deutschland 4th Gen
  • XP210 1.5 Tokyo Pop-Out 4th Gen
  • XP210 1.5 Tokyo Spirit 4th Gen
  • XP210 1.5 Comfort 4th Gen
  • XP210 1.5 Elegant 4th Gen
  • XP210 1.5 Club 4th Gen
  • XP210 1.5 Premiere Edition 4th Gen
  • XP210 1.6 GR 4th Gen
  • XP210 1.6 GR High Perfomance Package 4th Gen
  • AC100 1.5 L 4th Gen
  • AC100 1.5 LE 4th Gen
  • AC100 1.5 XLE 4th Gen
  • XP130 1.0 Y20 Club 3rd Gen
  • XP130 1.0 Team Deutschland 3rd Gen
  • XP130 1.0 Launch Edition 3rd Gen
  • XP130 1.0 3rd Gen
  • XP130 1.0 Comfort 3rd Gen
  • XP130 1.5h GR Sport 3rd Gen
  • XP130 1.5h Style Selection 3rd Gen
  • XP130 1.5h Y20 Club 3rd Gen
  • XP130 1.5h Team Deutschland 3rd Gen
  • XP130 1.5h Launch Edition 3rd Gen
  • XP130 1.5h 3rd Gen
  • XP130 1.5h Comfort 3rd Gen
  • XP130 1.5 Style Selection 3rd Gen
  • XP130 1.5 Y20 Club 3rd Gen
  • XP130 1.5 Team Deutschland 3rd Gen
  • XP130 1.5 Launch Edition 3rd Gen
  • XP130 1.5 3rd Gen
  • XP130 1.5 Comfort 3rd Gen
  • XP130 1.8 GRMN 3rd Gen
  • XP130 1.3 Lounge 3rd Gen
  • XP130 1.3 Style 3rd Gen
  • XP130 1.3 Club 3rd Gen
  • XP130 1.3 S 3rd Gen
  • XP130 1.3 3rd Gen
  • XP130 1.3 Comfort 3rd Gen
  • XP130 1.4 D-4D Lounge 3rd Gen
  • XP130 1.4 D-4D S 3rd Gen
  • XP130 1.4 D-4D 3rd Gen
  • XP130 1.4 D-4D Comfort 3rd Gen
  • XP130 1.5h Lounge 3rd Gen
  • XP130 1.5h Style 3rd Gen
  • XP130 1.5h Club 3rd Gen
  • XP130 1.5 L 3rd Gen
  • XP130 1.5 LE 3rd Gen
  • XP130 1.5 SE 3rd Gen
  • XP130 1.0 Trend 3rd Gen
  • XP130 1.0 Cool 3rd Gen
  • XP130 1.0 Life 3rd Gen
  • XP130 1.3 Trend 3rd Gen
  • XP130 1.3 Executive 3rd Gen
  • XP130 1.3 Cool 3rd Gen
  • XP130 1.3 Life 3rd Gen
  • XP130 1.4 D-4D Club 3rd Gen
  • XP130 1.4 D-4D Cool 3rd Gen
  • XP130 1.4 D-4D Life 3rd Gen
  • XP130 1.5h Life 3rd Gen
  • XP90 1.0 2nd Gen
  • XP90 1.0 Cool 2nd Gen
  • XP90 1.3 Life 2nd Gen
  • XP90 1.3 Sol 2nd Gen
  • XP90 1.3 Cool 2nd Gen
  • XP90 1.3 Executive 2nd Gen
  • XP90 1.4 D-4D Life 2nd Gen
  • XP90 1.4 D-4D Executive 2nd Gen
  • XP90 1.4 D-4D Sol 2nd Gen
  • XP90 1.4 D-4D Cool 2nd Gen
  • XP90 1.5 2nd Gen
  • XP90 1.0 Sol 2nd Gen
  • XP90 1.0 Luna 2nd Gen
  • XP90 1.3 Luna 2nd Gen
  • XP90 1.4 D-4D Luna 2nd Gen
  • XP90 1.5 S 2nd Gen
  • XP90 1.8 TS 2nd Gen
  • XP10 1.0 1st Gen
  • XP10 1.4 1st Gen
  • XP10 1.4 D-4D 1st Gen
  • XP10 1.5 TS 1st Gen
  • XP10 1.0 Linea Eco 1st Gen
  • XP10 1.0 Linea Luna 1st Gen
  • XP10 1.0 Linea Sol 1st Gen
  • XP10 1.0 Linea Terra 1st Gen
  • XP10 1.3 Linea Luna 1st Gen
  • XP10 1.3 Linea Sol 1st Gen
  • XP10 1.3 Linea Terra 1st Gen
  • XP10 1.4 D-4D Linea Luna 1st Gen
  • XP10 1.4 D-4D Linea Sol 1st Gen
  • XP10 1.4 D-4D Linea Terra 1st Gen

Looking for a Specific Fit or Custom Design?

We manufacture caliper covers for all vehicle makes and models, including rare and specialty cars. You can also choose any color, logo, or text to create a one-of-a-kind design that matches your style.

custom caliper image
Custom logo
Unique shape to fit your
Color of your choice
Request custom order

What Sets Us Apart

Feature
Plastic Covers
Metal Covers
  • Unique Design
  • Custom & unique fit for each brake type
  • Same shape for all makes and models
  • Same shape for all makes and models
  • Variety
  • Available for all makes, models & years
  • Limited fitment
  • Limited fitment
  • Durability
  • 4+ years lifespan
  • Less than 1 year
  • 2-4 years
  • Warranty
  • 2-years warranty with free replacement
  • No warranty
  • No warranty
  • Installation
  • Easy, tool-free-fits like a phone case
  • Poor fit
  • Poor fit
  • Polished look
  • Glossy premium finish
  • Cheap plastic appearance
  • Basic metal look
  • Safety
  • Most secure on the market
  • Fire hazard
  • Can damage vehicle
  • Performance & Maintenance
  • Secure fit, no vibration, no color fading
  • Falls off, vibrates, fades over time
  • Vibrates, needs, frequent adjustments, fades
  • Lightweight & Aerodynamic
  • Designed for performance without adding weight
  • Lightweight but low-quality
  • Heavy, may affect driving dynamics
Drawer Title
Similar Products