Skip to content

Drevier Custom Brake Caliper Covers for Renault Laguna in Blue Color – Set of 4 + Warranty

Premium Quality | Precision Fit | Heat-Resistant & Durable | Customizable | Easy Installation | 2-Year Warranty

Regular price $285.00
  • 19
  • 5 E-Tech
  • Alaskan
  • Arkana
  • Austral
  • Captur
  • Clio
  • Duster
  • Fluence
  • Kadjar
  • Kaptur
  • Koleos
  • Laguna
  • Latitude
  • Logan
  • Megane
  • Safrane
  • Sport Spider
  • Talisman
  • Wind
  • ZOE
  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
  • 2000
  • 1999
  • 1998
  • 1997
  • 1996
  • 1995
  • 1994
  • 1993
  • 1992
  • 1991
  • 1990
  • I don't know
  • X91 1.5 dCi 110 Bose® Edition 3th Gen
  • X91 1.5 dCi 110 Paris 3th Gen
  • X91 1.5 dCi 110 EDC Bose® Edition 3th Gen
  • X91 2.0 16V 140 Paris 3th Gen
  • X91 1.5 dCi 110 EDC Expression 3th Gen
  • X91 2.0 ENERGY dCi 130 Start&Stop Bose® Edition 3th Gen
  • X91 1.5 dCi 110 EDC Paris 3th Gen
  • X91 2.0 ENERGY dCi 130 Start&Stop Paris 3th Gen
  • X91 2.0 ENERGY dCi 150 Start&Stop Bose® Edition 3th Gen
  • X91 2.0 ENERGY dCi 150 Start&Stop Paris 3th Gen
  • X91 2.0 ENERGY dCi 175 Start&Stop Initiale 3th Gen
  • X91 2.0 ENERGY dCi 175 Start&Stop GT 3th Gen
  • X91 2.0 dCi 150 3th Gen
  • X91 2.0 TCe 170 3th Gen
  • X91 2.0 TCe 205 3th Gen
  • X91 3.0 dCi V6 240 3th Gen
  • X91 2.0 16V 140 E85 Expression 3th Gen
  • X91 1.5 dCi 110 Expression 3th Gen
  • X91 2.0 16V 140 E85 Dynamique 3th Gen
  • X91 2.0 ENERGY dCi 150 Start&Stop Dynamique 3th Gen
  • X91 2.0 dCi 150 GT 3th Gen
  • X91 1.5 dCi 110 Dynamique 3th Gen
  • X91 2.0 ENERGY dCi 150 Start&Stop GT 3th Gen
  • X91 2.0 dCi 150 Bose® Edition 3th Gen
  • X91 2.0 dCi 150 Dynamique 3th Gen
  • X91 2.0 TCe 170 Initiale 3th Gen
  • X91 2.0 TCe 170 GT 3th Gen
  • X91 2.0 dCi 175 FAP GT 3th Gen
  • X91 2.0 dCi 180 FAP Monaco GP 3th Gen
  • X91 3.0 dCi V6 235 FAP Monaco GP 3th Gen
  • X91 1.5 dCi ECO 110 FAP Dynamique 3th Gen
  • X91 2.0 dCi 180 FAP Initiale 3th Gen
  • X91 2.0 dCi 150 FAP GT 3th Gen
  • X91 2.0 dCi 150 FAP Night&Day 3th Gen
  • X91 2.0 dCi 175 FAP Dynamique 3th Gen
  • X91 2.0 dCi 180 FAP GT 3th Gen
  • X91 2.0 TCe 170 Night&Day 3th Gen
  • X91 2.0 dCi 175 FAP Initiale 3th Gen
  • X91 2.0 TCe 205 GT 3th Gen
  • X91 3.0 dCi V6 235 FAP GT 3th Gen
  • X91 3.0 dCi V6 235 FAP Initiale 3th Gen
  • X91 3.5 TCe V6 240 GT 3th Gen
  • X91 1.5 dCi ECO 110 FAP Expression 3th Gen
  • X91 1.6 16V 110 Expression 3th Gen
  • X91 2.0 16V 140 Expression 3th Gen
  • X91 2.0 16V 140 Dynamique 3th Gen
  • X91 2.0 dCi 130 FAP Expression 3th Gen
  • X91 2.0 dCi 150 FAP Dynamique 3th Gen
  • X91 2.0 dCi 150 FAP Expression 3th Gen
  • X91 2.0 dCi 150 FAP Initiale 3th Gen
  • X91 2.0 TCe 170 Dynamique 3th Gen
  • X91 2.0 TCe 170 Expression 3th Gen
  • X74 1.9 dCi FAP Autentique 2nd Gen
  • X74 2.0 Autentique 2nd Gen
  • X74 2.0 dCi FAP GT 2nd Gen
  • X74 1.9 dCi FAP Dynamique 2nd Gen
  • X74 1.9 dCi FAP Privilege 2nd Gen
  • X74 1.9 dCi FAP Emotion 2nd Gen
  • X74 1.9 dCi FAP Initiale 2nd Gen
  • X74 2.0 dCi FAP Dynamique 2nd Gen
  • X74 2.0 dCi FAP Initiale 2nd Gen
  • X74 2.0 Emotion 2nd Gen
  • X74 2.2 dCi FAP Initiale 2nd Gen
  • X74 2.0 Turbo GT 2nd Gen
  • X74 2.2 dCi FAP Privilege 2nd Gen
  • X74 2.0 dCi FAP Privilege 2nd Gen
  • X74 2.2 dCi FAP Dynamique 2nd Gen
  • X74 1.6 Emotion 2nd Gen
  • X74 1.8 Privilege Plus 2nd Gen
  • X74 1.9 dCi Privilege Plus 2nd Gen
  • X74 2.0 Turbo Privilege Plus 2nd Gen
  • X74 3.0 V6 Privilege Plus 2nd Gen
  • X74 2.2 dCi Privilege Plus 2nd Gen
  • X74 2.0 Privilege Plus 2nd Gen
  • X74 1.8 Emotion 2nd Gen
  • X74 2.0 Turbo Initiale 2nd Gen
  • X74 1.6 Expression 2nd Gen
  • X74 1.9 dCi Emotion 2nd Gen
  • X74 2.0 Turbo Dynamique 2nd Gen
  • X74 2.0 Turbo Privilege 2nd Gen
  • X74 2.0 Expression 2nd Gen
  • X74 2.0 Privilege 2nd Gen
  • X74 2.2 dCi Expression 2nd Gen
  • X74 2.2 dCi Privilege 2nd Gen
  • X74 2.0 Dynamique 2nd Gen
  • X74 2.0 Initiale 2nd Gen
  • X74 2.2 dCi Dynamique 2nd Gen
  • X74 1.6 Authentique 2nd Gen
  • X74 1.8 Privilege 2nd Gen
  • X74 1.8 Authentique 2nd Gen
  • X74 1.8 Dynamique 2nd Gen
  • X74 1.8 Expression 2nd Gen
  • X74 1.8 Initiale 2nd Gen
  • X74 1.9 dCi Privilege 2nd Gen
  • X74 1.9 dCi Expression 2nd Gen
  • X74 1.9 dCi Authentique 2nd Gen
  • X74 1.9 dCi Dynamique 2nd Gen
  • X74 1.9 dCi Initiale 2nd Gen
  • X74 2.0 IDE Dynamique 2nd Gen
  • X74 2.0 IDE Expression 2nd Gen
  • X74 2.0 IDE Privilege 2nd Gen
  • X74 2.0 IDE Initiale 2nd Gen
  • X74 2.2 dCi Initiale 2nd Gen
  • X74 3.0 V6 Privilege 2nd Gen
  • X74 3.0 V6 Initiale 2nd Gen
  • X56 2.0 RXT 1st Gen
  • X56 2.2 dT RXT 1st Gen
  • X56 3.0 RXT 1st Gen
  • X56 2.0 RXi 1st Gen
  • X56 1.6 RTE 1st Gen
  • X56 1.9 dTi 1st Gen
  • X56 1.6 RXi 1st Gen
  • X56 1.9 dTi RXi 1st Gen
  • X56 1.9 dTi RXT 1st Gen
  • X56 1.9 dTi CR RXT 1st Gen
  • X56 1.9 dTi RTE 1st Gen
  • X56 1.8 RTE 1st Gen
  • X56 1.8 RXi 1st Gen
  • X56 1.8 RXT 1st Gen
  • X56 2.2DT RT 1st Gen
  • X56 2.0S 1st Gen
  • X56 2.2dT 1st Gen
  • X56 2.0 S RTI 1st Gen
  • X56 2.2d 1st Gen
  • X56 3.0 V6 1st Gen
  • X56 1.8 RN 1st Gen
  • X56 1.8 RT 1st Gen
  • X56 2.0 RXE 1st Gen
  • X56 2.0 RT 1st Gen
  • X56 2.0 Baccara 1st Gen
  • X56 2.0 RN 1st Gen
  • X56 2.2D RN 1st Gen
  • X56 2.2D RT 1st Gen
  • X56 3.0 V6 Baccara 1st Gen

Looking for a Specific Fit or Custom Design?

We manufacture caliper covers for all vehicle makes and models, including rare and specialty cars. You can also choose any color, logo, or text to create a one-of-a-kind design that matches your style.

custom caliper image
Custom logo
Unique shape to fit your
Color of your choice
Request custom order

What Sets Us Apart

Feature
Plastic Covers
Metal Covers
  • Unique Design
  • Custom & unique fit for each brake type
  • Same shape for all makes and models
  • Same shape for all makes and models
  • Variety
  • Available for all makes, models & years
  • Limited fitment
  • Limited fitment
  • Durability
  • 4+ years lifespan
  • Less than 1 year
  • 2-4 years
  • Warranty
  • 2-years warranty with free replacement
  • No warranty
  • No warranty
  • Installation
  • Easy, tool-free-fits like a phone case
  • Poor fit
  • Poor fit
  • Polished look
  • Glossy premium finish
  • Cheap plastic appearance
  • Basic metal look
  • Safety
  • Most secure on the market
  • Fire hazard
  • Can damage vehicle
  • Performance & Maintenance
  • Secure fit, no vibration, no color fading
  • Falls off, vibrates, fades over time
  • Vibrates, needs, frequent adjustments, fades
  • Lightweight & Aerodynamic
  • Designed for performance without adding weight
  • Lightweight but low-quality
  • Heavy, may affect driving dynamics
Drawer Title
Similar Products